<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VOXSPORTS &#187; IVP 2010/2011</title>
	<atom:link href="http://www.voxsports.net/category/sports-news/ivp-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voxsports.net</link>
	<description>Believe it!</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Temasek Polytechnic claims S R Nathan Cup with solitary goal</title>
		<link>http://www.voxsports.net/temasek-polytechnic-wins-sr-nathan-cup-2011-with-1-goal-margin-against-ite</link>
		<comments>http://www.voxsports.net/temasek-polytechnic-wins-sr-nathan-cup-2011-with-1-goal-margin-against-ite#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:13:56 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[College News and Events]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ITE]]></category>
		<category><![CDATA[IVP]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[singapore sports]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[temasek polytechnic]]></category>
		<category><![CDATA[vox]]></category>
		<category><![CDATA[voxsports]]></category>

		<guid isPermaLink="false">http://voxsports.net/?p=5200</guid>
		<description><![CDATA[In an enthralling encounter, TP edged defending champions ITE 1-0. Despite the support from the buoyant home crowd, TP managed to hold their steel and nerves to claim the coveted S R Nathan Challenge Trophy.]]></description>
			<content:encoded><![CDATA[<p>In an enthralling encounter, TP edged defending champions ITE 1-0. Despite the support from the buoyant home crowd, TP managed to hold their steel and nerves to claim the coveted S R Nathan Challenge Trophy.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=JfHsdPeHwkA">http://www.youtube.com/watch?v=JfHsdPeHwkA</a></p>
</p>
<p style="text-align: center;"><a href="http://voxsports.net/advertise-with-us">Advertise with VOXSPORTS today and be seen!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voxsports.net/temasek-polytechnic-wins-sr-nathan-cup-2011-with-1-goal-margin-against-ite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Basketball Finals (Women): NTU claims IVP crown with victory over SIM</title>
		<link>http://www.voxsports.net/ivp-basketball-finals-women-ntu-claims-ivp-crown-with-victory-over-sim</link>
		<comments>http://www.voxsports.net/ivp-basketball-finals-women-ntu-claims-ivp-crown-with-victory-over-sim#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:20:08 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Singapore Institute of Management]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nanyang]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vox]]></category>
		<category><![CDATA[voxsports]]></category>

		<guid isPermaLink="false">http://voxsports.net/?p=4031</guid>
		<description><![CDATA[NTU defeated dark horses SIM to win the women’s Basketball Finals with an impressive final score of 55 to 38.]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Videographer</strong> : Addy<br />
<strong>Hosted by</strong> : Sharina<br />
<strong>All videos presented in HD with the Panasonic HDC-HS700<br />
All photos taken with the Panasonic DMC-G2</strong></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=3mclY0W6F8w&amp;feature=mfu_in_order&amp;list=UL"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/3mclY0W6F8w&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/3mclY0W6F8w&amp;feature"></embed></object></a></p>
<p>NTU defeated dark horses SIM to win the women’s Basketball Finals with an impressive final score of 55 to 38.</p>
<p style="text-align: center;"><a href="http://www.100plus.com.sg"><img class="aligncenter" title="100PLUS web banner" src="http://voxsports.net/wp-content/uploads/2011/01/100PLUS-web-banner-2.jpg" alt="" width="300" height="250" /></a></p>
<p>Get all the photos right here on <a href="http://www.facebook.com/voxsports">Facebook (www.facebook.com/voxsports)</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.voxsports.net/ivp-basketball-finals-women-ntu-claims-ivp-crown-with-victory-over-sim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Basketball Finals (Men): NUS mounts epic comeback to win</title>
		<link>http://www.voxsports.net/ivp-basketball-finals-men-nus-mounts-epic-comeback-to-win</link>
		<comments>http://www.voxsports.net/ivp-basketball-finals-men-nus-mounts-epic-comeback-to-win#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:18:14 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nanyang]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vox]]></category>
		<category><![CDATA[voxsports]]></category>

		<guid isPermaLink="false">http://voxsports.net/?p=4028</guid>
		<description><![CDATA[NUS staged a comeback victory as it defeated NTU in the IVP Men’s Basketball Finals. The former staged a last quarter surge to win the game 50 to 45. Catch this closely fought match and an interview with NUS team captain, on VOXSPORTS!]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Videographer :</strong> Addy<br />
<strong>Hosted by </strong>: Sharina<br />
<strong>All videos presented in HD with the Panasonic HDC-HS700<br />
All photos taken with the Panasonic DMC-G2</strong></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=QyaPZ-QVe8I"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/QyaPZ-QVe8I" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/QyaPZ-QVe8I"></embed></object></a></p>
<p>NUS staged a comeback victory as it defeated NTU in the IVP Men’s Basketball Finals. The former staged a last quarter surge to win the game 50 to 45. Catch this closely fought match and an interview with NUS team captain, on VOXSPORTS!</p>
<p style="text-align: center;"><a href="http://www.100plus.com.sg"><img class="aligncenter" title="100PLUS web banner" src="http://voxsports.net/wp-content/uploads/2011/01/100PLUS-web-banner-2.jpg" alt="" width="300" height="250" /></a></p>
<p>Get all the photos right here on <a href="http://www.facebook.com/voxsports">Facebook (www.facebook.com/voxsports)</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.voxsports.net/ivp-basketball-finals-men-nus-mounts-epic-comeback-to-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Table Tennis Final: NUS and NTU claim men and women&#8217;s crown</title>
		<link>http://www.voxsports.net/ivp-table-tennis-final-men%e2%80%99s-double-team-from-nus-wins-ntu-women%e2%80%99s-single-win</link>
		<comments>http://www.voxsports.net/ivp-table-tennis-final-men%e2%80%99s-double-team-from-nus-wins-ntu-women%e2%80%99s-single-win#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:22:25 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured2]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[vox]]></category>
		<category><![CDATA[voxsports]]></category>

		<guid isPermaLink="false">http://voxsports.net/?p=4019</guid>
		<description><![CDATA[NTU faced NUS in both the Men’s Doubles and Women’s singles finals in what promised to be an epic clash of traditional rivals. The tie did not disappoint as blazing skills were demonstrated from both sides. It was NUS however, who emerged victorious in the end on both accounts and claimed the double trophy on a night of adrenaline pumping table tennis action.Catch highlights from all these matches, on VOXSPORTS!]]></description>
			<content:encoded><![CDATA[<p><strong>Videographer</strong> : Addy<br />
<strong>Photographer</strong> : Murong<br />
<strong>Hosted by</strong>: Sharina<br />
<strong>All videos presented in HD with the Panasonic HDC-HS700</strong><br />
<strong>All photos taken with the Panasonic DMC-G2</strong></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=yFbIUcyPJJA"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yFbIUcyPJJA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yFbIUcyPJJA"></embed></object></a></p>
<div id="_mcePaste">NTU faced NUS in both the Men’s Doubles and Women’s singles finals in what promised to be an epic clash of traditional rivals. The tie did not disappoint as blazing skills were demonstrated from both sides. The night ended on level terms as NUS and NTU claimed the men&#8217;s and women&#8217;s crown respectively.</div>
<p>Catch highlights from all these matches, on VOXSPORTS!</p>
<p style="text-align: center;"><a href="http://www.100plus.com.sg"><img class="aligncenter" title="100PLUS web banner" src="http://voxsports.net/wp-content/uploads/2011/01/100PLUS-web-banner-2.jpg" alt="" width="300" height="250" /></a></p>
<p style="text-align: center;">Get all the photos right here on <a href="http://www.facebook.com/voxsports">Facebook (www.facebook.com/voxsports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voxsports.net/ivp-table-tennis-final-men%e2%80%99s-double-team-from-nus-wins-ntu-women%e2%80%99s-single-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Badmintion Finals (Men) &#8211; Temasek Poly wins Singles, NTU wins doubles</title>
		<link>http://www.voxsports.net/ivp-men%e2%80%99s-badminton</link>
		<comments>http://www.voxsports.net/ivp-men%e2%80%99s-badminton#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:04:32 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Temasek Polytechnic]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nanyang]]></category>
		<category><![CDATA[polytechnic]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[temasek]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vox]]></category>
		<category><![CDATA[voxsports]]></category>

		<guid isPermaLink="false">http://voxsports.net/?p=4016</guid>
		<description><![CDATA[Temasek Polytechnic defeated NTU a fast-paced and aggressive finals for the men’s singles. The men’s doubles team from NTU won their finals in a closely-contested match that saw both NTU and Temasek Polytechnic trading sets. Catch the action, only on VOXSPORTS!]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><strong>Videographer : </strong>Addy<br />
<strong>Photographer</strong> : Addy<br />
<strong>All videos presented in HD with the Panasonic HDC-HS700<br />
All photos taken with the Panasonic DMC-G2</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/32caHACsVYY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/32caHACsVYY"></embed></object></p>
<p>Temasek Polytechnic defeated NTU a fast-paced and aggressive finals for the men’s singles. The men’s doubles team from NTU won their finals in a closely-contested match that saw both NTU and Temasek Polytechnic trading sets. Catch the action, only on VOXSPORTS!</p>
<p style="text-align: center;"><a href="http://www.100plus.com.sg"><img class="aligncenter" title="100PLUS web banner" src="http://voxsports.net/wp-content/uploads/2011/01/100PLUS-web-banner-2.jpg" alt="" width="300" height="250" /></a></p>
<p>Get all the photos right here on <a href="http://www.facebook.com/voxsports">Facebook (www.facebook.com/voxsports)</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.voxsports.net/ivp-men%e2%80%99s-badminton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Netball Finals : NTU loses lead to allow TP to claim crown</title>
		<link>http://www.voxsports.net/ivp-netball-finals-ntu-loses-lead-to-allow-tp-to-claim-crown</link>
		<comments>http://www.voxsports.net/ivp-netball-finals-ntu-loses-lead-to-allow-tp-to-claim-crown#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:32:16 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Temasek Polytechnic]]></category>
		<category><![CDATA[featured2]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nanyang]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[polytechnic]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[temasek]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vox]]></category>
		<category><![CDATA[voxsports]]></category>

		<guid isPermaLink="false">http://voxsports.net/?p=3993</guid>
		<description><![CDATA[In a thrilling finals, NTU saw themselves go into a 6 point lead only to lose the advantage to their younger counterparts as Temasek Polytechnic came from behind to clinch the coveted trophy. Displaying true grit and a willingness to dig deep, TP demonstrated championship credentials as they overtook their senior counterparts and claimed a memorable win for their school.]]></description>
			<content:encoded><![CDATA[<p><strong>Videographer : </strong>Prashan<br />
<strong>Hosted by : </strong>Sharina<br />
<strong> All videos presented in HD with the Panasonic HDC-HS700<br />
All photos taken with the Panasonic DMC-G2</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/mHHRKrshEHU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/mHHRKrshEHU"></embed></object></p>
<p style="text-align: left;">In a thrilling finals, NTU saw themselves go into a 6 point lead only to lose the advantage to their younger counterparts as Temasek Polytechnic came from behind to clinch the coveted trophy. Displaying true grit and a willingness to dig deep, TP demonstrated championship credentials as they overtook their senior counterparts and claimed a memorable win for their school.</p>
<p style="text-align: center;"><a href="http://www.100plus.com.sg"><img title="100PLUS web banner" src="http://voxsports.net/wp-content/uploads/2011/01/100PLUS-web-banner-2.jpg" alt="" width="300" height="250" /></a></p>
<p style="text-align: center;">Get all the photos right here on <a href="http://www.facebook.com/voxsports">Facebook (www.facebook.com/voxsports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voxsports.net/ivp-netball-finals-ntu-loses-lead-to-allow-tp-to-claim-crown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Men’s Floorball: Close Fight to the Finish at Finals</title>
		<link>http://www.voxsports.net/ivp-men%e2%80%99s-floorball-close-fight-to-the-finish-at-finals</link>
		<comments>http://www.voxsports.net/ivp-men%e2%80%99s-floorball-close-fight-to-the-finish-at-finals#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:26:15 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Institute of Technical Education]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Temasek Polytechnic]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured2]]></category>
		<category><![CDATA[floorball]]></category>
		<category><![CDATA[ITE]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[polytechnic]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[temasek]]></category>
		<category><![CDATA[vox]]></category>
		<category><![CDATA[voxsports]]></category>

		<guid isPermaLink="false">http://voxsports.net/?p=3963</guid>
		<description><![CDATA[It was an ecstatic moment for ITE when they netted their last goal through a penalty shootout. Having missed their chance at the penalty box, TP were piped to the gold medal as the game ended 4-3 in ITE’s favour. Catch the match highlights and interview with the ITE team captain.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Videographer :</strong> Addy<br />
<strong>Photographer </strong>: Murong<br />
<strong>All videos presented in HD with the Panasonic HDC-HS700<br />
All photos taken with the Panasonic DMC-G2</strong></p>
<p>It was an ecstatic moment for ITE when they netted their last goal through a penalty shootout. Having missed their chance at the penalty box, TP were piped to the gold medal as the game ended 4-3 in ITE’s favour. Catch the match highlights and interview with the ITE team captain.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/WcRgFehOaPM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/WcRgFehOaPM"></embed></object></p>
<p style="text-align: center;"><a href="http://www.100plus.com.sg"><img class="aligncenter" title="100PLUS web banner" src="http://voxsports.net/wp-content/uploads/2011/01/100PLUS-web-banner-2.jpg" alt="" width="300" height="250" /></a></p>
<p>Get all the photos right here on <a href="http://www.facebook.com/voxsports">Facebook (www.facebook.com/voxsports)</a></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.voxsports.net/ivp-men%e2%80%99s-floorball-close-fight-to-the-finish-at-finals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Women’s Floorball : SIM cruises to clinch crown</title>
		<link>http://www.voxsports.net/ivp-womens-floorball-sim-cruises-to-clinch-crown</link>
		<comments>http://www.voxsports.net/ivp-womens-floorball-sim-cruises-to-clinch-crown#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:33:22 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Nanyang Polytechnic]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Singapore Institute of Management]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[floorball]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nanyang]]></category>
		<category><![CDATA[polytechnic]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[vox]]></category>
		<category><![CDATA[voxsports]]></category>

		<guid isPermaLink="false">http://voxsports.net/?p=3910</guid>
		<description><![CDATA[In a pulsating match that witnessed SIM pulling out all the stops and proving their championship credentials and as one of the favorites of the tournament, NYP could do little against their senior counterparts as the former breached their defenses six times to score an impressive 6-1 victory. ]]></description>
			<content:encoded><![CDATA[<p><strong>Videographer </strong>: Addy <strong><br />
All photos taken with the Panasonic G2<br />
All videos taken and presented in HD with the Panasonic HDC HS-700</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/var_nZ_mdtU&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/var_nZ_mdtU&amp;feature"></embed></object></p>
<p>In a pulsating match that witnessed SIM pulling out all the stops and proving their championship credentials and as one of the favorites of the tournament, NYP could do little against their senior counterparts as the former breached their defenses six times to score an impressive 6-1 victory.</p>
<p style="text-align: center;"><a href="http://www.100plus.com.sg"><img title="100PLUS web banner" src="http://voxsports.net/wp-content/uploads/2011/01/100PLUS-web-banner-2.jpg" alt="" width="300" height="250" /></a></p>
<p style="text-align: center;">Get all the photos right here on <a href="http://www.facebook.com/voxsports">Facebook (www.facebook.com/voxsports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voxsports.net/ivp-womens-floorball-sim-cruises-to-clinch-crown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Men’s Volleyball: NTU outclasses NUS to claim title</title>
		<link>http://www.voxsports.net/ivp-mens-volleyball-ntu-outclasses-nus-to-claim-title</link>
		<comments>http://www.voxsports.net/ivp-mens-volleyball-ntu-outclasses-nus-to-claim-title#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:07:45 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[100Plus]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IVP]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[voxsports]]></category>

		<guid isPermaLink="false">http://voxsports.net/?p=3901</guid>
		<description><![CDATA[NTU displayed an excellent balance of offense and defensive skills to claim the IVP crown from NUS. Catch match highlights here, only on VOXSPORTS!]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p><strong>Videographer </strong>: Addy <strong><br />
All photos taken with the Panasonic G2<br />
All videos taken and presented in HD with the Panasonic HDC HS-700</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/QOogZyiQhFk" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/QOogZyiQhFk"></embed></object></p>
<p>NTU displayed an excellent balance of offense and defensive skills to claim the IVP crown from NUS. Catch match highlights here, only on VOXSPORTS!</p>
<p style="text-align: center;"><a href="http://www.100plus.com.sg"><img title="100PLUS web banner" src="http://voxsports.net/wp-content/uploads/2011/01/100PLUS-web-banner-2.jpg" alt="" width="300" height="250" /></a></p>
<p>Missed the action? Catch it in HD right <a href="http://www.youtube.com/watch?v=QOogZyiQhFk">here!</a></p>
<p>For more photos, log on to <a href="http://www.facebook.com/voxsports">www.facebook.com/voxsports</a></p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.voxsports.net/ivp-mens-volleyball-ntu-outclasses-nus-to-claim-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chiang Mai Epilogue</title>
		<link>http://www.voxsports.net/the-chiang-mai-epilogue</link>
		<comments>http://www.voxsports.net/the-chiang-mai-epilogue#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:32:30 +0000</pubDate>
		<dc:creator>voxadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IVP 2010/2011]]></category>
		<category><![CDATA[Other events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[700]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[ann]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[aug]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[chiang]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hdc]]></category>
		<category><![CDATA[hs]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[institutes]]></category>
		<category><![CDATA[inter]]></category>
		<category><![CDATA[li]]></category>
		<category><![CDATA[mai]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nanyang]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ngee]]></category>
		<category><![CDATA[ngee ann]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[np]]></category>
		<category><![CDATA[ntu]]></category>
		<category><![CDATA[nus]]></category>
		<category><![CDATA[nyp]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[poly]]></category>
		<category><![CDATA[polytechnic]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[smu]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sp]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[sunig]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tchoukball]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[temasek]]></category>
